Close
RAL Info

We have categorised all our films according to the RAL colour system.
This will help you find the right colour for your project even faster. RAL colour is the name given to standardised colours. 
This is a series of colour systems and colour catalogues used worldwide, each comprising a palette of standardised colours.

The interpretation of colour distances is called ΔE (delta E). An ΔE value of 0.0 to 0.5 denotes an almost imperceptible colour difference.
The percentage specification for this is 95% - 100%. Up to a value of 60%, the human eye perceives only a slight colour difference. Everything under 60%
is perceived as a strong colour difference, so not all of our decors have been assigned a RAL value. You can find the details about conformity
in the table.

Item no. RAL Design Delta E Conformity % RAL Classic Delta E Conformity %
APZ05 075 60 40 0,983 90,17 1024 2,93 70,7
APZ14 000 75 00 1,607 83,93 7038 3,498 65,02
APZ18 080 70 50 0,564 94,36 1002 4,55 54,5
APZ25 080 70 60 1,147 88,53 1012 4,33 56,7
APZ26 075 70 50 3,118 68,82 1024 3,64 63,6
BZ884 075 70 30 1,963 80,37 1001 3,937 60,63
BZ907 060 70 30 3,639 63,61 1020 6,211 37,89
BZ910 070 60 30 1,471 85,29 1011 1,573 84,27
BZ912 075 80 20 2,231 77,69 1014 4,275 57,25
CP101 050 92 05 4,266 57,34 9016 3,384 66,16
CP102 000 15 00 5,358 46,42 9005 0,776 92,24
CP201 000 15 00 1,424 85,76 8022 2,845 71,55
CP202 000 90 00 2,612 73,88 9003 1,813 81,87
DM017 000 80 00 1,369 86,31 7047 1,264 87,36
DM036 000 65 00 1,375 86,25 9006 0,658 93,42
DM112 070 60 20 0,269 97,31 1019 2,752 72,48
DM801 100 40 05 1,861 81,39 7010 2,578 74,22
DW710 070 60 30 1,745 82,55 1011 1,554 84,46
DW724 060 40 20 3,917 60,83 7008 3,051 69,49
DW725 075 40 20 4,233 57,67 7008 3,462 65,38
DW801 x x x x x x
DWP33 280 20 05 2,059 79,41 7016 2,431 75,69
HD711 090 90 05 2,021 79,79 9001 1,599 84,01
HD712 070 80 10 0,997 90,03 7044 5,119 48,81
HS204 050 92 05 4,119 58,81 9016 2,651 73,49
HS205 000 15 00 6,922 30,78 9005 1,597 84,03
HZ003 070 70 30 1,902 80,98 1002 3,687 63,13
HZ004 060 40 30 2,843 71,57 8003 0,692 93,08
HZ005 070 50 30 2,342 76,58 8000 2,203 77,97
HZ006 100 20 05 2,893 71,07 6015 2,496 75,04
LM202 000 80 00 1,976 80,24 7047 2,053 79,47
LS102 000 90 00 2,874 71,26 9003 0,845 91,55
LS103 000 20 00 1,399 86,01 9011 0,713 92,87
LS104 090 90 05 0,624 93,76 9010 1,214 87,86
LS106 000 15 00 1,707 82,93 8022 3,324 66,76
NS401 080 70 05 1,846 81,54 7038 2,338 76,62
NS402 070 60 10 3,984 60,16 9007 3,015 69,85
NS403 000 45 00 2,361 76,39 7005 2,513 74,87
NS410 050 40 30 4,331 56,69 1036 4,804 51,96
NS428 x x x x x x
NS703 080 60 05 3,254 67,46 9007 1,806 81,94
NS704 080 60 05 0,715 92,85 7030 1,649 83,51
NS705 000 50 00 1,977 80,23 7037 3,166 68,34
NS706 000 55 00 3,106 68,94 9007 1,856 81,44
NS707 000 45 00 0,465 95,35 7005 2,133 78,67
NS708 0